Average Graphic Designer Salary in New Hampshire
Creative · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Graphic Designer in New Hampshire earns $62,300 per year, which is above the national average of $59,970. This translates to approximately $29.95 per hour, $2,396 biweekly, or $5,192 per month before taxes.
The cost of living in New Hampshire is 13% above the national average, which explains the higher salary levels needed to maintain purchasing power.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $46,700 | $22.45 |
| Average (50th) | $62,300 | $29.95 |
| Experienced (75th) | $71,600 | $34.44 |
| Top Earners (90th) | $81,000 | $38.94 |
Graphic Designer Salary by City in New Hampshire
| City | Average Salary | Monthly |
|---|---|---|
| Manchester | $67,300 | $5,608/mo |
| Nashua | $63,500 | $5,292/mo |
| Concord | $61,100 | $5,092/mo |
| Dover | $59,200 | $4,933/mo |
| Rochester | $57,900 | $4,825/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Creative |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 3% (nationwide) |
| State Income Tax | No earned income tax (5% on interest/dividends) |
| State Minimum Wage | $7.25/hr |
| Cost of Living Index | 1.13 (+13% vs national avg) |
Top Employers in New Hampshire
Major employers hiring Graphic Designers in New Hampshire include Dartmouth-Hitchcock, BAE Systems, Liberty Mutual, Fidelity, and Elliot Health. These companies and organizations offer competitive salaries and benefits packages for creative professionals.
Calculate Your New Hampshire Take-Home Pay
Want to see your actual paycheck after taxes? Use our free New Hampshire Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your New Hampshire Take-Home Pay
Calculate Now →