Average Graphic Designer Salary in Alabama
Creative · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Graphic Designer in Alabama earns $57,600 per year, which is below the national average of $59,970. This translates to approximately $27.69 per hour, $2,215 biweekly, or $4,800 per month before taxes.
The cost of living in Alabama is 13% below the national average, meaning your salary goes further here compared to higher-cost states.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $43,200 | $20.77 |
| Average (50th) | $57,600 | $27.69 |
| Experienced (75th) | $66,200 | $31.85 |
| Top Earners (90th) | $74,900 | $36.01 |
Graphic Designer Salary by City in Alabama
| City | Average Salary | Monthly |
|---|---|---|
| Birmingham | $62,200 | $5,183/mo |
| Huntsville | $58,800 | $4,900/mo |
| Mobile | $56,400 | $4,700/mo |
| Montgomery | $54,700 | $4,558/mo |
| Tuscaloosa | $53,600 | $4,467/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Creative |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 3% (nationwide) |
| State Income Tax | 2%-5% (3 brackets) |
| State Minimum Wage | $7.25/hr |
| Cost of Living Index | 0.87 (-13% vs national avg) |
Top Employers in Alabama
Major employers hiring Graphic Designers in Alabama include Redstone Arsenal, UAB Health System, Boeing, Hyundai, and Honda. These companies and organizations offer competitive salaries and benefits packages for creative professionals.
Calculate Your Alabama Take-Home Pay
Want to see your actual paycheck after taxes? Use our free Alabama Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your Alabama Take-Home Pay
Calculate Now →