Average Project Manager Salary in Texas
Business · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Project Manager in Texas earns $99,300 per year, which is below the national average of $101,480. This translates to approximately $47.74 per hour, $3,819 biweekly, or $8,275 per month before taxes.
The cost of living in Texas is 7% below the national average, meaning your salary goes further here compared to higher-cost states.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $74,500 | $35.82 |
| Average (50th) | $99,300 | $47.74 |
| Experienced (75th) | $114,200 | $54.90 |
| Top Earners (90th) | $129,100 | $62.07 |
Project Manager Salary by City in Texas
| City | Average Salary | Monthly |
|---|---|---|
| Houston | $107,200 | $8,933/mo |
| Dallas | $101,300 | $8,442/mo |
| Austin | $97,300 | $8,108/mo |
| San Antonio | $94,300 | $7,858/mo |
| Fort Worth | $92,300 | $7,692/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Business |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 6% (nationwide) |
| State Income Tax | No state income tax |
| State Minimum Wage | $7.25/hr |
| Cost of Living Index | 0.93 (-7% vs national avg) |
Top Employers in Texas
Major employers hiring Project Managers in Texas include AT&T, ExxonMobil, Dell Technologies, HCA Healthcare, and Texas Instruments. These companies and organizations offer competitive salaries and benefits packages for business professionals.
Calculate Your Texas Take-Home Pay
Want to see your actual paycheck after taxes? Use our free Texas Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your Texas Take-Home Pay
Calculate Now →