Average Project Manager Salary in New York
Business · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Project Manager in New York earns $113,400 per year, which is above the national average of $101,480. This translates to approximately $54.52 per hour, $4,362 biweekly, or $9,450 per month before taxes.
The cost of living in New York is 39% above the national average, which explains the higher salary levels needed to maintain purchasing power.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $85,000 | $40.87 |
| Average (50th) | $113,400 | $54.52 |
| Experienced (75th) | $130,400 | $62.70 |
| Top Earners (90th) | $147,400 | $70.87 |
Project Manager Salary by City in New York
| City | Average Salary | Monthly |
|---|---|---|
| New York City | $122,500 | $10,208/mo |
| Buffalo | $115,700 | $9,642/mo |
| Rochester | $111,100 | $9,258/mo |
| Albany | $107,700 | $8,975/mo |
| Syracuse | $105,500 | $8,792/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Business |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 6% (nationwide) |
| State Income Tax | 4%-10.9% (9 brackets) |
| State Minimum Wage | $15.00/hr |
| Cost of Living Index | 1.39 (+39% vs national avg) |
Top Employers in New York
Major employers hiring Project Managers in New York include JPMorgan Chase, Citigroup, Mount Sinai, IBM, and Pfizer. These companies and organizations offer competitive salaries and benefits packages for business professionals.
Calculate Your New York Take-Home Pay
Want to see your actual paycheck after taxes? Use our free New York Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your New York Take-Home Pay
Calculate Now →