Average Project Manager Salary in New Hampshire
Business · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Project Manager in New Hampshire earns $105,400 per year, which is above the national average of $101,480. This translates to approximately $50.67 per hour, $4,054 biweekly, or $8,783 per month before taxes.
The cost of living in New Hampshire is 13% above the national average, which explains the higher salary levels needed to maintain purchasing power.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $79,000 | $37.98 |
| Average (50th) | $105,400 | $50.67 |
| Experienced (75th) | $121,200 | $58.27 |
| Top Earners (90th) | $137,000 | $65.87 |
Project Manager Salary by City in New Hampshire
| City | Average Salary | Monthly |
|---|---|---|
| Manchester | $113,800 | $9,483/mo |
| Nashua | $107,500 | $8,958/mo |
| Concord | $103,300 | $8,608/mo |
| Dover | $100,100 | $8,342/mo |
| Rochester | $98,000 | $8,167/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Business |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 6% (nationwide) |
| State Income Tax | No earned income tax (5% on interest/dividends) |
| State Minimum Wage | $7.25/hr |
| Cost of Living Index | 1.13 (+13% vs national avg) |
Top Employers in New Hampshire
Major employers hiring Project Managers in New Hampshire include Dartmouth-Hitchcock, BAE Systems, Liberty Mutual, Fidelity, and Elliot Health. These companies and organizations offer competitive salaries and benefits packages for business professionals.
Calculate Your New Hampshire Take-Home Pay
Want to see your actual paycheck after taxes? Use our free New Hampshire Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your New Hampshire Take-Home Pay
Calculate Now →