Average Project Manager Salary in Michigan
Business · Updated 2024 · Based on BLS and industry data
Salary Overview
The average Project Manager in Michigan earns $98,700 per year, which is below the national average of $101,480. This translates to approximately $47.45 per hour, $3,796 biweekly, or $8,225 per month before taxes.
The cost of living in Michigan is 9% below the national average, meaning your salary goes further here compared to higher-cost states.
Salary Range
| Percentile | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (25th) | $74,000 | $35.58 |
| Average (50th) | $98,700 | $47.45 |
| Experienced (75th) | $113,500 | $54.57 |
| Top Earners (90th) | $128,300 | $61.68 |
Project Manager Salary by City in Michigan
| City | Average Salary | Monthly |
|---|---|---|
| Detroit | $106,600 | $8,883/mo |
| Grand Rapids | $100,700 | $8,392/mo |
| Ann Arbor | $96,700 | $8,058/mo |
| Lansing | $93,800 | $7,817/mo |
| Dearborn | $91,800 | $7,650/mo |
Career Quick Facts
| Detail | Information |
|---|---|
| Job Category | Business |
| Typical Education | Bachelor's degree |
| Job Growth (2022-2032) | 6% (nationwide) |
| State Income Tax | Flat 4.25% |
| State Minimum Wage | $10.33/hr |
| Cost of Living Index | 0.91 (-9% vs national avg) |
Top Employers in Michigan
Major employers hiring Project Managers in Michigan include Ford Motor, General Motors, Beaumont Health, Dow Chemical, and Quicken Loans. These companies and organizations offer competitive salaries and benefits packages for business professionals.
Calculate Your Michigan Take-Home Pay
Want to see your actual paycheck after taxes? Use our free Michigan Take-Home Pay Calculator to see exactly how much you'll take home based on your salary, filing status, and deductions.
Calculate Your Michigan Take-Home Pay
Calculate Now →